Find Your State’s Standardized Test
Every state administers its own standardized tests each year. While the federal Every Student Succeeds Act (ESSA) requires annual testing in reading and math for grades 3–8 and once in high school, each state designs or chooses its own assessments. Below is a reference guide to major state tests.
State Tests by State
| State | Assessment Name |
|---|---|
| Texas | STAAR (State of Texas Assessments of Academic Readiness) — details |
| California | CAASPP / Smarter Balanced (SBAC) — details |
| New York | NY State Testing Program (NYSTP) — Grades 3–8 ELA and Math |
| Florida | FAST (Florida Assessment of Student Thinking) |
| Ohio | Ohio State Tests (OST) |
| Georgia | Georgia Milestones Assessment System (GMAS) |
| Illinois | Illinois Assessment of Readiness (IAR) — Grades 3–8; SAT School Day for high school |
| Pennsylvania | PSSA (Pennsylvania System of School Assessment) |
| North Carolina | NC Check-Ins / EOG / EOC |
| Virginia | SOL (Standards of Learning) Tests |
| New Jersey | NJSLA (NJ Student Learning Assessments) |
| Michigan | M-STEP / Smarter Balanced |
| Washington | Smarter Balanced / WCAS (Science) |
| Oregon | Oregon Statewide Assessment System (OSAS) |
| Colorado | CMAS (Colorado Measures of Academic Success) |
| Arizona | AzM2 (Arizona’s Measurement of Educational Readiness to Inform Teaching) |
| Massachusetts | MCAS (Massachusetts Comprehensive Assessment System) |
| Tennessee | TCAP (Tennessee Comprehensive Assessment Program) |
| Minnesota | MCA (Minnesota Comprehensive Assessments) |
| Indiana | ILEARN |
For states not listed here, search your state’s Department of Education website or visit the U.S. Department of Education for links to each state’s education agency.
How to Read Your State Test Score Report
While the specific scale varies, most state tests report scores in a way that includes a scaled score and a performance level category (such as “proficient” or “exceeds standard”). See How to Read Your Child’s State Test Score Report for a general guide to decoding these reports.